Check a part number
Enter one part number for an exact cross-reference check.
A cross-reference match is not a final fitment guarantee. Confirm with your engine serial number or VIN before ordering.
- Description
- Shipping and Refund
- Reviews
504081272 Genuine CNHI Turbocharger HX35, "9", "10", "11"
This premium heavy-duty Holset HX35 turbocharger delivers exceptional forced-induction airflow and boost pressure to maximize engine combustion efficiency, significantly increasing overall horsepower and torque output while maintaining operational reliability under strenuous load conditions.
Key Features
- Designed to match or exceed applicable specifications
- Provides the function required for the intended system or assembly
- Built for dependable performance and service life
- Backed by CNHI quality and engineering.
Specifications
| Brand | CNHI |
| Part Type | Turbocharger HX35 |
| SKU | 504081272R |
| Fitment | F4DE9684B J100 - ENGINE PN 504117472 - 175KW (05/20 - )F4DE9684B J112 - ENGINE 5801855518 - 47657601 - TIER 3 (02/15 - )F4DE9684B J116 - ENGINE PN 5801878259 - 175KW (05/18 - )F4DE9684J J107 - ENGINE PN 5802387189 - 123KW (09/19 - )F4DE9684J J108 - ENGINE PN 5802387740 - 123KW (09/19 - )F4DE9684L J112 - ENGINE 5801940653 47741955 T2304 TIER 3 CHINA (03/15 - )F4DE9684L J113 - ENGINE 5801951847 47741214 PUMA 2304 TIER 3 CHINA (03/15 - )F4HE9687L J101 - ENGINE PN 5801528968 - 129KW (10/18 - )F4HE9687N J104 - ENGINE 5801750149 - 47458117 - TIER 3 (04/14 - )F4HE9687T J104 - ENGINE 5801750165 - 47458116 - TIER 3 (04/14 - )F4HE9687ZJ101 - ENGINE PN 5801528966 - 111KW (10/18 - )N67ENTX20.00A800 - . (01/05 - )P215 - IRRIGATION POWER UNIT (11/11 - 11/14)P240 - IRRIGATION POWER UNIT (11/11 - 12/14)PUN67ENTX20.00A100 - - (01/10 - 12/13)S215 - IRRIGATION POWER UNIT (10/11 - 07/14)S240 - IRRIGATION POWER UNIT (04/10 - 07/14)T6030 - POWER COMMAND TRACTOR (12/07 - 12/11)T6030 - POWER COMMAND TRACTOR - SERIAL NUMBER Z*BK 40001 --> 50000 (01/10 - 05/12)T6030 - TRACTOR - TIER 3 ELITE (01/07 - 09/13)T6050 - POWER COMMAND TRACTOR (12/07 - 12/11)T6050 - POWER COMMAND TRACTOR - SERIAL NUMBER Z*BK 40001 --> 50000 (11/09 - 10/16)T6050 - RANGE COMMAND TRACTOR (12/07 - 12/11)T6050 - RANGE COMMAND TRACTOR - SERIAL NUMBER Z*BK 40001 --> 50000 (11/09 - 10/16)T6050 - TRACTOR - TIER 3 ELITE (01/07 - )T6070 - POWER COMMAND TRACTOR (12/07 - 12/13)T6070 - POWER COMMAND TRACTOR - SERIAL NUMBER Z*BK 40001 --> 50000 (11/09 - )T6070 - RANGE COMMAND TRACTOR - SERIAL NUMBER Z*BK 40001 --> 50000 (11/09 - )T6070 - TRACTOR - TIER 3 ELITE (01/07 - )T6080 - POWER COMMAND TRACTOR (12/07 - 12/11)T6080 - POWER COMMAND TRACTOR - SERIAL NUMBER Z*BK 40001 --> 50000 (11/09 - )T6080 - RANGE COMMAND TRACTOR (12/07 - 12/11)T6080 - RANGE COMMAND TRACTOR - SERIAL NUMBER Z*BK 40001 --> 50000 (11/09 - )T7030 - POWER COMMAND TRACTOR FROM S/N Z9BG07156 / Z9BG40124 (06/09 - 12/11)T7030 - TRACTOR (01/07 - 12/11)T7040 - POWER COMMAND TRACTOR |
| Internal Barcode | LS001929 |
| Weight | 25.0 lb |
Brand Information
Brand: CNHI
As a global leader in agricultural and industrial equipment manufacturing, the company engineers advanced vehicle induction and powertrain forced-induction systems under strict automated quality controls and multi-layered high-speed balancing testing to meet precise OEM standards.
Shipping and Delivery
Efficient, transparent shipping built for the heavy-duty trucking industry β from small packages to full freight.
Estimated shipping times
In-stock orders placed before 6 PM ET are processed the same business day; some products require 24β48 hours of processing. Transit estimates below begin after processing.
| Method | Transit time | Notes |
|---|---|---|
| Small Package Saver | 3β7 business days | Ideal for items under 10 lb; often the method behind FREE SHIPPING items |
| Ground | 1β6 business days | Primary carrier UPS, occasionally FedEx |
| Second Day Air | 2β3 business days | Contact our sales team for details |
| Next Day Air | 1β2 business days | Contact our sales team for details |
| Canada | 1β6 business days | Customs may add time and require additional information |
| Large Package Rate | 3β5 business days | Residential deliveries; the carrier may call to schedule |
| Will Call (pickup) | β | Request by phone; no shipping or handling charges |
Good to know
Free shipping promotions
Free-shipping promotions ship USPS or UPS with a 3β7 business day transit time. Valid in the contiguous 48 United States.
Freight & oversize
Freight/LTL quotes are based on delivery to commercial addresses with official business hours. Non-commercial addresses may require additional fees.
Canada & international
Contact support@i40truckparts.com for a custom quote. Customers are responsible for duties, taxes, and other charges.
Damaged shipments
Report damage within 24β48 hours of delivery β call or email us and we handle the claim. Please do not contact the manufacturer. Related cancellations are coordinated with our customer service team.
Refused shipments & stock
You may refuse a shipment, but please contact us in advance. Refused shipments can incur return shipping charges and the initial shipping charges, which are deducted from the refund. If an item is temporarily out of stock after you order, we notify you promptly with your options.
About i40 Truck Parts
Heavy-duty truck and trailer parts sourced from reputable manufacturers, verified for fitment by real people, and shipped fast from Candler, North Carolina. Fleet managers, owner-operators, and mechanics trust us to keep their equipment moving.

