Check a part number
Enter one part number for an exact cross-reference check.
A cross-reference match is not a final fitment guarantee. Confirm with your engine serial number or VIN before ordering.
- Description
- Shipping and Refund
- Reviews
Part number 561.96264K is the Automann EGR Hose Kit Mack Volvo. Product details include Poly EGR Cooler Hose Kit, Includes 561.96264 & 2-561.25250. It is intended for Volvo applications. The listed weight is 1 lb.
Product Details
| Part Number | 561.96264K |
|---|---|
| Brand | Automann |
| Product Level | Fleet Standard |
| Product Description | Poly EGR Cooler Hose Kit, Includes 561.96264 & 2-561.25250 |
| Applications | Volvo |
| Unit Size | 1 |
| Weight | 1 lb |
| Package Dimensions | 7 X 7 X 4 in |
Specifications
| Specification | Details |
|---|---|
| EPDM/Silicone | Silicone |
| Hose Type | Sleeve Stick Hose |
| Kit (Yes/No) | Yes |
| Reinforcement | 4 ply polyester |
| Usage | EGR Hose |
| Make | Universal |
| ID (Side A) | 2.25" |
| ID (Side B) | 2.25" |
| Centerline Length Long Side | 3.437" |
| Centerline Length Short Side | N/A |
| OEM # | Dynaflex(85124530) |
Fitment
| Make | Series | Additional Information |
|---|---|---|
| Mack | Granite CTP713 (No Year) | |
| Mack | Granite CV713 (No Year) | |
| Mack | Granite GU713 (No Year) | |
| Mack | Granite GU813 (No Year) | |
| Mack | Pinnacle CHU612 (No Year) | |
| Mack | Pinnacle CHU613 (No Year) | |
| Mack | Pinnacle CXU612 (No Year) | |
| Mack | Pinnacle CXU613 (No Year) | |
| Mack | Titan (No Year) | |
| Volvo/White | VAH 200 (No Year) | |
| Volvo/White | VAH 430 (No Year) | |
| Volvo/White | VAH 630 (No Year) | |
| Volvo/White | VHD 200 (No Year) | |
| Volvo/White | VHD 300 AB & AF (New) (No Year) | |
| Volvo/White | VHD 400 AB & AF (New) (No Year) | |
| Volvo/White | VHD 430 AB & AF (No Year) | |
| Volvo/White | VNL 300 (No Year) | |
| Volvo/White | VNL 300 2018-UP (New) (No Year) | |
| Volvo/White | VNL 400 2018-UP (New) (No Year) | |
| Volvo/White | VNL 430 (No Year) | |
| Volvo/White | VNL 610 (No Year) | |
| Volvo/White | VNL 630 (No Year) | |
| Volvo/White | VNL 660 (No Year) | |
| Volvo/White | VNL 670 Gen 2 (2003-2019) (No Year) | |
| Volvo/White | VNL 740 2018-UP (New) (No Year) | |
| Volvo/White | VNL 760 2018-UP (New) (No Year) | |
| Volvo/White | VNL 770 (No Year) | |
| Volvo/White | VNL 780 (No Year) | |
| Volvo/White | VNL 860 2018-UP (New) (No Year) | |
| Volvo/White | VNM 430 (No Year) | |
| Volvo/White | VNM 630 (No Year) | |
| Volvo/White | VNR 300 (No Year) | |
| Volvo/White | VNR 400 (No Year) | |
| Volvo/White | VNR 640 (No Year) | |
| Volvo/White | VNX 300 (No Year) | |
| Volvo/White | VNX 430 (No Year) | |
| Volvo/White | VNX 630 (No Year) | |
| Volvo/White | VHD 400 AB & AF (New) (Cooling) | |
| Volvo/White | VNM 430 (Unspecified.) | |
| Volvo/White | VNR 300 (Unspecified.) | |
| Volvo/White | VAH 630 (Unspecified.) | |
| Volvo/White | VNM 630 (Unspecified.) | |
| Volvo/White | VNL 610 (Unspecified.) | |
| Mack | Titan (Unspecified.) | |
| Volvo/White | VNL 670 Gen 2 (2003) | |
| Volvo/White | VNL 670 Gen 2 (2004) | |
| Volvo/White | VNL 670 Gen 2 (2005) | |
| Volvo/White | VNL 670 Gen 2 (2006) | |
| Volvo/White | VNL 670 Gen 2 (2007) | |
| Volvo/White | VNL 670 Gen 2 (2008) | |
| Volvo/White | VNL 670 Gen 2 (2009) | |
| Volvo/White | VNL 670 Gen 2 (2010) | |
| Volvo/White | VNL 670 Gen 2 (2011) | |
| Volvo/White | VNL 670 Gen 2 (2012) | |
| Volvo/White | VNL 670 Gen 2 (2013) | |
| Volvo/White | VNL 670 Gen 2 (2014) | |
| Volvo/White | VNL 670 Gen 2 (2015) | |
| Volvo/White | VNL 670 Gen 2 (2016) | |
| Volvo/White | VNL 670 Gen 2 (2017) | |
| Volvo/White | VNL 670 Gen 2 (2018) | |
| Volvo/White | VNL 670 Gen 2 (2019) | |
| Volvo/White | VNX 430 (Unspecified.) | |
| Volvo/White | VAH 200 (Unspecified.) | |
| Volvo/White | VNR 400 (Unspecified.) | |
| Volvo/White | VAH 430 (Unspecified.) | |
| Volvo/White | VNR 640 (Unspecified.) | |
| Volvo/White | VHD 430 AB & AF (Unspecified.) | |
| Volvo/White | VHD 300 AB & AF (New) (Cooling) | |
| Volvo/White | VNL 4 (2018) | |
| Volvo/White | VNL 4 (2019) | |
| Mack | Pinnacle CHU613 (Unspecified.) | |
| Mack | Granite CTP713 (Unspecified.) | |
| Mack | Granite CV713 (Unspecified.) | |
| Mack | Granite GU713 (Unspecified.) | |
| Mack | Granite GU813 (Unspecified.) | |
| Volvo/White | VNL 86 (2018) | |
| Volvo/White | VNL 86 (2019) | |
| Volvo/White | VNL 74 (2018) | |
| Volvo/White | VNL 74 (2019) | |
| Volvo/White | VHD 200 (Unspecified.) | |
| Volvo/White | VNL 3 (2018) | |
| Volvo/White | VNL 3 (2019) | |
| Mack | Pinnacle CXU612 (Unspecified.) | |
| Mack | Pinnacle CXU613 (Unspecified.) | |
| Volvo/White | VNL 430 (Unspecified.) | |
| Mack | Pinnacle CHU612 (Unspecified.) | |
| Volvo/White | VNL 630 (Unspecified.) | |
| Volvo/White | VNL 780 (Unspecified.) | |
| Volvo/White | VNX 300 (Unspecified.) | |
| Volvo/White | VNL 300 (Unspecified.) | |
| Volvo/White | VNL 660 (Unspecified.) | |
| Volvo/White | VNX 630 (Unspecified.) | |
| Volvo/White | VNL 770 (Unspecified.) | |
| Volvo/White | VNL 76 (2018) | |
| Volvo/White | VNL 76 (2019) |
Kit Contents
| Automann Part Number | Product Name | Quantity |
|---|---|---|
| 561.96264 | EGR Hose Volvo | 1 |
| 561.25250 | Constant Torque Clamp 1.75in to 2.62in | 2 |
Shipping and Delivery
Efficient, transparent shipping built for the heavy-duty trucking industry β from small packages to full freight.
Estimated shipping times
In-stock orders placed before 6 PM ET are processed the same business day; some products require 24β48 hours of processing. Transit estimates below begin after processing.
| Method | Transit time | Notes |
|---|---|---|
| Small Package Saver | 3β7 business days | Ideal for items under 10 lb; often the method behind FREE SHIPPING items |
| Ground | 1β6 business days | Primary carrier UPS, occasionally FedEx |
| Second Day Air | 2β3 business days | Contact our sales team for details |
| Next Day Air | 1β2 business days | Contact our sales team for details |
| Canada | 1β6 business days | Customs may add time and require additional information |
| Large Package Rate | 3β5 business days | Residential deliveries; the carrier may call to schedule |
| Will Call (pickup) | β | Request by phone; no shipping or handling charges |
Good to know
Free shipping promotions
Free-shipping promotions ship USPS or UPS with a 3β7 business day transit time. Valid in the contiguous 48 United States.
Freight & oversize
Freight/LTL quotes are based on delivery to commercial addresses with official business hours. Non-commercial addresses may require additional fees.
Canada & international
Contact support@i40truckparts.com for a custom quote. Customers are responsible for duties, taxes, and other charges.
Damaged shipments
Report damage within 24β48 hours of delivery β call or email us and we handle the claim. Please do not contact the manufacturer. Related cancellations are coordinated with our customer service team.
Refused shipments & stock
You may refuse a shipment, but please contact us in advance. Refused shipments can incur return shipping charges and the initial shipping charges, which are deducted from the refund. If an item is temporarily out of stock after you order, we notify you promptly with your options.
About i40 Truck Parts
Heavy-duty truck and trailer parts sourced from reputable manufacturers, verified for fitment by real people, and shipped fast from Candler, North Carolina. Fleet managers, owner-operators, and mechanics trust us to keep their equipment moving.

